Pomegranate Martini · pomegranate infusion with ketel
Appletini · chilled pucker’s apple and absolut vodka
After Dinner Mint $8
Hot Chocolate with White Crème de Menthe, Southern Comfort, and Vodka
Pinot Grigio
459 Santa Margherita , Verona, 2007 48
463 Banfi, San Angelo, Tuscany 2007 35
452 Banfi, Pinot Grigio/Chard, Italy 2007 29
454 Ruffino, Lumina, Verona 2007 27
Chardonnay
423 Far Niente, Napa Valley, 2004 91
443 Levendi-Renteen Napa Valley 2006 79
421 Trefethen Estate, Napa Valley, 2006 58
436 Frog’s Leap, Napa Valley, 2007 55
422 Stag’s Leap, Napa Valley, 2006 51
424 Heitz Cellars, Napa Valley, 2005 47
447 Sonoma Coast Vineyards, 2004 47
428 Sonoma Cutrer, Russian River, 2008 39
432 Alex Gambal, Bourgogne, France, 2004 38
435 Kendall Jackson, Grand Reserve 2007 38
434 Charles Krug,Carneros, 2006 36
446 Penfolds, Koonunga Hill, 2006 33
426 Toasted Head, Napa, 2007 30
444 Rockbare, Australia, 2007 29
427 J. Lohr Estates, Riverstone, 2006 29
440 Simi, Sonoma County, 2007 28
437 14 Hands, 2006 27
425 Clos Du Bois, Napa, 2007 25
442 Chateau St. Michelle, 2006 24
439 Rodney Strong, 2007 23
429 Honora, Napa/Vermont, 2005 21
White Varietals
460 La Chablisienne, Chablis Prem Cru 2004 58
456 Zonte’s Footstep,Verdelho, 2004 43
462 La Chablisienne, Chablis 39
458 Hughes Beaulieu,Picpoul de Pinet 2006 38
457 Charles Krug, Sav Blanc, 2007 37
453 Ku De Ta, Sauvignon Blanc, 2007 29
459 Villa Maria, Private Bin Riesling 2007 29
455 Hope, Verdelho, Hunter Valley 2005 26
451 Chateau St. Michelle, Riesling, 2007 25
454 Kenwood, Yulupa White Zinfandel 2006 21
452 La Vielle Ferme, Rose, 2007 21
Pinot Noir
523 Rex Hill, Willamette Valley, 2006 37
524 Erath, Oregon, 2006 35
526 Ku De Ta, 2006 29
525 B&G Bistro, 2008 25
Merlot
533 Robert Mondavi, Napa, 2005 43
534 Clos Du Bois, Napa, 2005 33
541 Hogue, Columbia Valley, 2005 31
542 Blackstone Winery, 2007 29
Shiraz and Syrah
502 Penfolds 389 Cab/Shiraz Blend 2005 43
504 Rosemont, Shiraz, SE Australia, 2007 29
507 Thomas Hyland, Australia, 2005 27
508 Bridlewood, Syrah Central Coast 2006 26
509 Bon Cap, Syrah, South Africa, 2006 26
Cabernet Sauvignon
564 Cakebread, Napa Valley, 2006 129
565 Opus One, Napa Valley, 2004 127
571 Caymas, Napa Valley 2007 125
561 Stag’s Leap, Artemis, Napa Valley 2004 89
567 Joseph Phelps, Napa Valley, 2005 81
570 Trefethen,2003 78
568 Charles Krug, 2005 62
575 Franciscan, 2005 59
572 BV Rutherford, Napa Valley 2005 51
569 Sterling Vineyards, Napa 2005 49
562 Kendall Jackson, Grand Reserve 2006 48
573 Robert Mondavi, Napa, 2005 42
580 Beaulieu Vineyard Rsv Dulcet, 2003 39
576 Jacob’s Creek, Reserve, Australia 2005 34
559 Ravenswood, Sonoma, 2005 34
576 Thomas Hyland, 2006 33
577 J Lohr, Seven Oaks, 2006 29
572 Santa Rita Reserva, Chile, 2007 29
574 Clos du Bois, 2005 28
563 Chateau St. Michelle, Washington 2005 27
579 Graffigna, Argentina, 2006 26
566 Honora, Napa/Vermont, 2005 22
578 Raimat, Spain, 2005 22
Red Varietals
587 Santa Margherita, Chianti Classico 2006 54
582 Antinori Villa Toscany Red, 2004 49
585 Banfi, Tuscany Reserva,Chianti 2005 35
584 Las Rocas, Garnacha, Spain, 2007 32
588 Dona Paula, Estate Malbec, 2007 29
583 Ku De Ta, Malbec, 2006 25
581 Concannon, Zinfandel, 2006 24
589 Ravenswood, Zin Sonoma, 2006 24